Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,387 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 70.92 Acres$1,400,000Active
- 1/46 464 Beds 3 Baths 2,894 SqFt$789,000Open Sat 1PM-3PM
- 1/49 495 Beds 4.1 Baths 5,091 SqFt$749,990Open 6/22 2PM-4PM
- 1/45 454 Beds 2.1 Baths 2,843 SqFt$448,000Open 6/22 1PM-3PM
- 1/31 313 Beds 2 Baths 2,283 SqFt$335,000Open 6/22 12PM-2PM
17130 Mountain Crest DR, Spring, TX 77379
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/44 444 Beds 2 Baths 1,976 SqFt$275,000Open 6/22 1PM-3PM
- 1/50 504 Beds 4.1 Baths 4,032 SqFt$1,365,000Open 6/22 1PM-4PM
- 1/50 504 Beds 4.1 Baths 4,362 SqFt$1,324,900Open 6/22 2PM-4PM
- 1/24 243 Beds 2.1 Baths 2,800 SqFt$729,900Open 6/22 1PM-3PM
1414 Caywood LN #A, Houston, TX 77055
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/44 444 Beds 3.1 Baths 3,460 SqFt$650,000Open 6/22 2PM-4PM
- 1/45 454 Beds 3 Baths 3,464 SqFt$610,500Open 6/22 12PM-2PM
2206 Chelsea Creek LN, Spring, TX 77386
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/37 374 Beds 2 Baths 2,479 SqFt$499,000Open Sun 1PM-3PM
- 1/43 434 Beds 3.1 Baths 2,864 SqFt$495,000Open 6/22 1PM-3PM
- 3D3 Beds 3 Baths 2,758 SqFt$465,000Open 6/22 12PM-2PM
- 1/42 423 Beds 2 Baths 2,028 SqFt$459,000Open 6/22 11AM-1PM
- 1/32 324 Beds 3.1 Baths 2,680 SqFt$440,000Open 6/22 1PM-3PM
- 1/26 264 Beds 2.1 Baths 2,590 SqFt$350,000Open 6/22 1PM-3PM
- 1/15 153 Beds 2 Baths 1,443 SqFt$225,000Open 6/22 1PM-3PM
- 1/41 414 Beds 4.1 Baths 3,569 SqFt$1,249,000Open 6/22 3PM-5PM
- 1/49 494 Beds 4.1 Baths 3,956 SqFt$1,050,000Open 6/22 1PM-3PM
- 1/50 505 Beds 3.1 Baths 3,750 SqFt$890,000Open 6/22 1PM-3PM
- 1/49 494 Beds 3.1 Baths 3,173 SqFt$825,000Open 6/22 2PM-4PM
70 N Peaceful Canyon CIR, Spring, TX 77381
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/49 494 Beds 3.2 Baths 4,452 SqFt$820,000Open 6/22 1PM-3PM
- 3D5 Beds 4 Baths 3,484 SqFt$799,500Open Sat 2PM-5PM
111 N Summer Cloud DR, Spring, TX 77381
Listed by Walzel Properties - Corporate Office
Single Family Home