Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2.1 Baths 2,324 SqFt$349,999Open Sun 1PM-4PM
- 1/36 363 Beds 2 Baths 2,096 SqFt$409,990New
- 1/29 293 Beds 2 Baths 2,103 SqFt$359,900Pending
- 1/41 415 Beds 4 Baths 3,501 SqFt$654,000Open Sat 2PM-4PM
- 3D4 Beds 2 Baths 2,440 SqFt$440,000Open Sun 1PM-3PM
6010 Le Moyne Pass LN, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 505 Beds 3.1 Baths 3,210 SqFt$450,000New
- 1/41 414 Beds 2.1 Baths 2,586 SqFt$399,000New
- 1/49 495 Beds 3.1 Baths 2,935 SqFt$469,000New
- 1/34 343 Beds 2 Baths 2,151 SqFt$353,500New
- 1/31 313 Beds 2 Baths 2,217 SqFt$414,900New
- 1/47 474 Beds 2.2 Baths 2,832 SqFt$469,000New
- 1/36 363 Beds 2 Baths 1,984 SqFt$345,000New
7431 Pony CRK, Missouri City, TX 77459
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/19 193 Beds 2.1 Baths 1,560 SqFt$299,900Active
- 1/33 334 Beds 2.1 Baths 2,300 SqFt$289,999Pending
- 1/50 505 Beds 4.1 Baths 4,973 SqFt$779,900Option Pending
- 1/25 253 Beds 2.1 Baths 1,824 SqFt$389,000Price Dropped by $9K
- 1/20 204 Beds 3 Baths 2,827 SqFt$459,000Price Dropped by $5K
- 1/48 484 Beds 3.1 Baths 4,059 SqFt$765,000Active
- 1/11 113 Beds 2 Baths 2,108 SqFt$359,999Pending
- 1/44 444 Beds 2 Baths 1,902 SqFt$350,000Price Dropped by $8K
- 3D4 Beds 3.1 Baths 3,677 SqFt$585,000Pending
- 1/43 433 Beds 2 Baths 1,464 SqFt$259,900Pending
7523 Chalk Hill, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/41 413 Beds 2.1 Baths 1,757 SqFt$307,500Price Dropped by $7K
5711 Silver Oak, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/27 273 Beds 2.1 Baths 2,514 SqFt$365,000Pending