Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 192 Beds 2 Baths 1,197 SqFt$615,000Open Sun 2PM-4PM
- 1/24 243 Beds 2.1 Baths 1,350 SqFt$679,000Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,176 SqFt$635,000Active
- 1/22 222 Beds 1 Bath 1,092 SqFt$385,000Active
- 1/24 242 Beds 1 Bath 1,036 SqFt$2,800Active
- 1/16 163 Beds 1 Bath 1,025 SqFt$1,300Active
2007 Gostick ST, Houston, TX 77008
Listed by Executive Texas Realty
Single Family Home, Other Rentals