Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3.1 Baths 2,785 SqFt$410,990Pending
- 3D4 Beds 3 Baths 2,076 SqFt$399,990Active
- 3D3 Beds 2 Baths 1,776 SqFt$327,990Active
- 1/13 133 Beds 2 Baths 1,604 SqFt$291,990Price Dropped by $14K
- 3D4 Beds 3.1 Baths 2,958 SqFt$476,990Active
- 3D3 Beds 2.1 Baths 2,286 SqFt$442,990Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$400,990Active
- 3D4 Beds 3.1 Baths 3,523 SqFt$492,990Active
- 3D4 Beds 3.1 Baths 2,620 SqFt$397,990Active
- 3D5 Beds 4 Baths 2,801 SqFt$406,990Pending
- 3D3 Beds 2 Baths 1,540 SqFt$306,990Active
- 3D4 Beds 3 Baths 1,869 SqFt$334,990Active
- 3D4 Beds 2.1 Baths 2,507 SqFt$357,875Price Dropped by $18K
- 3D3 Beds 2 Baths 1,915 SqFt$345,592Active
- 3D3 Beds 2 Baths 1,900 SqFt$319,900Active
- 1/20 204 Beds 2 Baths 1,635 SqFt$308,900Active
- 3D3 Beds 2 Baths 1,717 SqFt$312,400Active
- 3D4 Beds 3 Baths 2,200 SqFt$360,400Active
- 3D4 Beds 2 Baths 2,020 SqFt$327,900Pending
- 1/14 143 Beds 2 Baths 1,900 SqFt$325,900Active
- 1/15 153 Beds 2 Baths 1,611 SqFt$2,200Active
22214 Opa Glen DR, Hockley, TX 77447
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/28 283 Beds 2 Baths 5,725 Sqft Lot$2,400Active
22026 Villa Terrace DR, Hockley, TX 77447
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/26 264 Beds 2.1 Baths 2,510 SqFt$2,500Active
22202 Palladium DR, Hockley, TX 77447
Listed by City Insight Houston
Single Family Home, Vacant Land
- 1/40 404 Beds 3.1 Baths 2,817 SqFt$3,500Active