Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 255 Beds 4.1 Baths 3,794 SqFt$718,900Open Sun 12PM-7PM
- 1/24 244 Beds 3.1 Baths 3,550 SqFt$644,900Open Sat 10AM-7PM
- 1/20 204 Beds 3.1 Baths 3,118 SqFt$626,900Open Sat 10AM-7PM
- 1/30 304 Beds 3.1 Baths 3,114 SqFt$549,096Open Sat 12PM-5PM
- 1/24 243 Beds 2.1 Baths 2,332 SqFt$439,900Open Sun 12PM-7PM
- 1/6 65 Beds 4.1 Baths 4,016 SqFt$673,900Pending
- 1/10 103 Beds 2.1 Baths 1,927 SqFt$428,374New
- 1/10 103 Beds 2 Baths 1,755 SqFt$419,058New
- 1/6 63 Beds 2 Baths 1,700 SqFt$409,649New
- 1/6 63 Beds 2 Baths 1,650 SqFt$386,650New
- 1/39 394 Beds 3 Baths 2,741 SqFt$474,900New
- 1/34 344 Beds 2.1 Baths 2,277 SqFt$409,990New
- 1/33 335 Beds 4.1 Baths 3,798 SqFt$669,654Price Dropped by $57K
- 1/25 254 Beds 3.1 Baths 2,600 SqFt$449,351Price Dropped by $41K
- 1/43 435 Beds 4.1 Baths 4,098 SqFt$756,000Active
10414 Cloud Shimmer TRCE, Richmond, TX 77406
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/18 185 Beds 4.1 Baths 3,794 SqFt$695,000Active
- 1/32 325 Beds 4.1 Baths 3,796 SqFt$684,533Pending
- 1/25 254 Beds 3.1 Baths 2,600 SqFt$474,610Price Dropped by $33K
- 1/25 254 Beds 3.1 Baths 2,600 SqFt$464,314Pending
- 1/32 323 Beds 3 Baths 2,486 SqFt$459,000Active
26303 Polaris Rise LN, Richmond, TX 77406
Listed by Keller Williams Premier Realty
Single Family Home
- 1/23 234 Beds 3.1 Baths 2,425 SqFt$439,746Price Dropped by $65K
- 1/9 94 Beds 3 Baths 2,637 SqFt$499,990Price Dropped by $50K
- 1/9 94 Beds 3 Baths 2,651 SqFt$489,990Price Dropped by $65K
- 1/30 304 Beds 3 Baths 2,295 SqFt$465,000Active