Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 6.2 Baths 7,511 SqFt$3,749,000Pending
- 3D3 Beds 2.1 Baths 1,453 SqFt$335,000Active
- 1/23 233 Beds 2 Baths 1,315 SqFt$240,000Active
- 1/20 202 Beds 2 Baths 1,152 SqFt$165,000Active
- 1/9 95 Beds 4.2 Baths 4,984 SqFt$2,999,000Pending
- 1/27 272 Beds 2 Baths 1,052 SqFt$184,000Active
- 1/33 334 Beds 2.1 Baths 2,399 SqFt$1,039,000Pending
- 1/17 171 Bed 1 Bath 894 SqFt$159,000Active
- 1/22 221 Bed 1 Bath 894 SqFt$149,000Active
- 1/18 181 Bed 1 Bath 894 SqFt$147,000Active
- 1/10 101 Bed 1 Bath 836 SqFt$150,000Active
- 1/22 222 Beds 2 Baths 1,052 SqFt$175,000Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,315 SqFt$240,000Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,306 SqFt$200,000Active
- 1/20 202 Beds 2 Baths 1,306 SqFt$2,000New
- 1/27 272 Beds 2 Baths 1,052 SqFt$1,700New
- 1/22 221 Bed 1 Bath 894 SqFt$1,725New
- 1/20 202 Beds 2 Baths 1,152 SqFt$1,650Active
- 1/50 504 Beds 4.2 Baths 6,438 SqFt$4,500,000Open Thu 12PM-2PM
- 1/49 496 Beds 5.1 Baths 4,766 SqFt$2,300,000Open 7/6 1PM-3PM
12619 Trail Hollow DR, Houston, TX 77024
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/50 505 Beds 6.1 Baths 7,295 SqFt$4,800,000Open 7/6 1PM-3PM
- 1/42 423 Beds 2.1 Baths 1,886 SqFt$377,000Open 7/6 2PM-4PM
- 1/35 355 Beds 3.1 Baths 3,060 SqFt$1,199,000Open 7/6 1PM-2:30PM
102 Stoney Creek DR, Houston, TX 77024
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 324 Beds 5 Baths 4,760 SqFt$975,000Open 7/6 2PM-4PM