Filters Reset
Save Search (1)
Save your search to get Alerts
355 Properties
355 Properties Available In 77063
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 121 Bed 1 Bath 998 SqFt$135,000New
- 1/10 102 Beds 2 Baths 1,151 SqFt$120,000Active
- 1/47 473 Beds 3 Baths 2,381 SqFt$460,000Active
- 3D2 Beds 2 Baths 1,492 SqFt$215,000Price Dropped by $5K
- 1/35 352 Beds 2.1 Baths 1,428 SqFt$210,000Price Dropped by $8K
- 1/24 241 Bed 1 Bath 746 SqFt$109,000Price Dropped by $10K
- 1/16 161 Bed 1 Bath 919 SqFt$143,000Active
- 1/18 182 Beds 2.1 Baths 1,620 SqFt$185,000Active
- 1/36 361 Bed 1.1 Baths 858 SqFt$155,000Option Pending
- 1/24 242 Beds 1.1 Baths 1,000 SqFt$1,800Active
2100 Tanglewilde ST #495, Houston, TX 77063
Listed by eXp Realty LLC
Condo, Townhouse, Other Rentals
- 1/22 221 Bed 1.1 Baths 858 SqFt$1,500Active
9200 Westheimer RD #1108, Houston, TX 77063
Listed by eXp Realty LLC
Condo, Townhouse, Other Rentals
- 1/22 222 Beds 2.1 Baths 1,340 SqFt$2,000Pending
9200 Westheimer RD #1404, Houston, TX 77063
Listed by eXp Realty LLC
Condo, Townhouse, Other Rentals
- 1/18 182 Beds 2.1 Baths 1,340 SqFt$1,825Active
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$429,990Open Thu 12PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$399,990Open Thu 12PM-4PM
- 1/33 333 Beds 2.1 Baths 1,702 SqFt$416,240Open Thu 12PM-4PM
- 1/45 453 Beds 2.1 Baths 1,684 SqFt$419,990Open Thu 12PM-4PM
- 1/33 335 Beds 3.1 Baths 2,064 SqFt$484,990Open Thu 12PM-4PM
- 1/28 283 Beds 2.1 Baths 1,698 SqFt$424,990Open Thu 12PM-4PM
- 1/30 303 Beds 2.1 Baths 3,670 SqFt$717,999Open Sat 10AM-12PM
- 1/33 335 Beds 3.1 Baths 2,358 SqFt$493,790Open Thu 12PM-4PM
- 1/23 232 Beds 2.1 Baths 1,620 SqFt$179,900Open Sat 11AM-2PM
3780 Tanglewilde ST #501, Houston, TX 77063
Listed by Keller Williams Realty Metropolitan
Condo, Townhouse
- 1/50 504 Beds 2.1 Baths 3,099 SqFt$765,000New
- 1/16 162 Beds 2 Baths 924 SqFt$105,000New