Filters Reset
Save Search (1)
Save your search to get Alerts
453 Properties
453 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Open Sat 1PM-3PM
- 1/33 334 Beds 3.1 Baths 3,162 SqFt$615,000Option Pending
- 1/18 183 Beds 2 Baths 1,717 SqFt$280,000Pending
- 1/33 334 Beds 2 Baths 1,628 SqFt$399,990Active
- 1/25 253 Beds 2.1 Baths 2,142 SqFt$515,000Pending
- 1/30 303 Beds 2 Baths 1,589 SqFt$435,000Price Dropped by $15K
- 1/34 344 Beds 2 Baths 2,428 SqFt$615,000Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$278,000Price Dropped by $20K
- 3D3 Beds 2.1 Baths 1,596 SqFt$340,000Active
- 1/32 324 Beds 3 Baths 2,570 SqFt$499,990Active
- 1/23 233 Beds 2 Baths 2,797 SqFt$390,000Active
- 1/16 163 Beds 2.1 Baths 1,664 SqFt$1,650New
- 1/16 164 Beds 2.1 Baths 2,738 SqFt$2,700Active
- 1/41 414 Beds 3 Baths 2,570 SqFt$3,300Active
- 1/32 324 Beds 2 Baths 1,666 SqFt$3,900Active
- 1/37 373 Beds 3.1 Baths 2,101 SqFt$460,000Open 5/22 3PM-6PM
1913 Hoskins DR #D, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,101 SqFt$460,000Open Sun 12PM-5PM
1913 Hoskins DR #L, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D4 Beds 2.1 Baths 2,581 SqFt$407,500Open Sun 1PM-3PM
- 1/42 424 Beds 2 Baths 2,471 SqFt$688,000Open Sat 12PM-3PM
- 1/29 293 Beds 3.1 Baths 2,264 SqFt$539,000Open Sun 3PM-5PM
- 1/41 413 Beds 2.1 Baths 2,319 SqFt$419,999Open 6/1 1PM-4PM
- 1/30 303 Beds 3.1 Baths 1,897 SqFt$474,900Open Fri 3PM-6PM
- 1/29 293 Beds 3.1 Baths 1,897 SqFt$474,900Open Fri 3PM-6PM
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$540,000Open Sun 1PM-3PM
8710 Park Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home