Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/8 83 Beds 2.1 Baths 1,605 SqFt$279,490Open Fri 12PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$311,990Open Fri 12PM-5PM
- 1/27 274 Beds 2.1 Baths 2,089 SqFt$289,990Open Sun 1PM-5PM
- 1/26 264 Beds 2.1 Baths 1,947 SqFt$289,990Open Sun 1PM-5PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$314,990Open Sat 12PM-5PM
- 1/15 154 Beds 2.1 Baths 2,121 SqFt$299,740Open Sat 12PM-5PM
- 1/16 163 Beds 2.1 Baths 1,624 SqFt$274,990Open Sun 1PM-5PM
- 1/22 224 Beds 2 Baths 1,534 SqFt$274,990Open Sat 12PM-5PM
- 1/28 283 Beds 2 Baths 1,248 SqFt$227,000Open Sun 12PM-2PM
10720 Lavender Cotton LN, Houston, TX 77016
Listed by Texas Grand Real Estate Inc.
Single Family Home
- 1/14 143 Beds 2 Baths 1,412 SqFt$264,990Open Sun 1PM-5PM
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$306,900New
- 1/6 64 Beds 2 Baths 1,506 SqFt$280,900New
- 1/8 83 Beds 2 Baths 1,571 SqFt$274,900New
- 1/34 343 Beds 2 Baths 1,409 SqFt$240,000Price Dropped by $12K
10823 Red Orchid DR, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,260 SqFt$266,900Pending
- 1/32 324 Beds 2.1 Baths 2,111 SqFt$305,220New
- 1/32 324 Beds 2.1 Baths 1,745 SqFt$289,124New
- 1/15 154 Beds 2 Baths 1,459 SqFt$230,000Price Dropped by $10K
10732 Red Orchid Dr, Houston, TX 77016
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/7 74 Beds 2.1 Baths 2,316 SqFt$328,900Price Dropped by $5K
- 1/7 74 Beds 2.1 Baths 2,316 SqFt$328,900Pending
- 1/7 74 Beds 2.1 Baths 2,316 SqFt$328,900Price Dropped by $5K
- 1/8 83 Beds 2.1 Baths 1,881 SqFt$301,900Price Dropped by $5K
- 1/8 84 Beds 2 Baths 1,506 SqFt$285,900Active
- 1/8 83 Beds 2 Baths 1,571 SqFt$284,900Active