Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2.1 Baths 3,090 SqFt$430,000Open 6/22 12:30PM-3:30PM
- 1/50 506 Beds 5.1 Baths 5,855 SqFt$2,690,000Active
- 1/37 374 Beds 3.1 Baths 3,521 SqFt$475,000Active
- 1/50 504 Beds 3.1 Baths 4,104 SqFt$499,000Pending
- 1/49 494 Beds 4.1 Baths 6,353 SqFt$2,500,000Active
- 1/40 404 Beds 4.1 Baths 3,167 SqFt$776,900Active
- 1/49 495 Beds 4 Baths 4,610 SqFt$449,000Active
- 1/49 494 Beds 3.1 Baths 4,816 SqFt$600,000Open 6/22 12PM-3PM
5818 Desert Oak WAY, Spring, TX 77379
Listed by Texas Transaction Coordinators LLC DBA TexTeam Realty Services
Single Family Home
- 1/11 114 Beds 3 Baths 1,912 SqFt$259,990Open 6/22 12PM-5PM
- 1/41 414 Beds 2.1 Baths 2,678 SqFt$375,000Open 6/22 1PM-4PM
- 1/19 193 Beds 3.1 Baths 2,200 SqFt$649,999Open 6/22 1PM-5PM
- 3D4 Beds 3.1 Baths 2,448 SqFt$349,900Open Sat 12PM-5PM
- 1/40 404 Beds 3.1 Baths 3,147 SqFt$889,000Open 6/22 1PM-5PM
- 1/50 504 Beds 3.1 Baths 3,098 SqFt$425,000Open Sun 2PM-4PM
- 1/18 184 Beds 2.1 Baths 2,338 SqFt$328,740Open 6/22 12PM-5PM
- 1/14 144 Beds 3 Baths 2,260 SqFt$306,740Open 6/22 12PM-5PM
- 1/12 123 Beds 2 Baths 1,536 SqFt$266,990Open 6/22 12PM-5PM
- 1/12 123 Beds 2 Baths 1,662 SqFt$239,990Open 6/22 12PM-5PM
- 3D3 Beds 2.1 Baths 2,079 SqFt$299,900Pending
- 1/39 394 Beds 3.1 Baths 2,870 SqFt$808,500Open 6/22 1PM-5PM
- 1/11 114 Beds 4.1 Baths 2,836 SqFt$827,500Open 6/22 1PM-5PM
- 3D4 Beds 2.1 Baths 2,272 SqFt$324,860Open Sat 12PM-5PM
- 3D4 Beds 3.1 Baths 1,861 SqFt$274,900Pending
- 1/25 254 Beds 3.1 Baths 3,252 SqFt$420,000Open 6/22 2PM-4PM