Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
163 Properties
163 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2.1 Baths 2,285 SqFt$399,900Open 4/19 11AM-1PM
- 1/13 132 Beds 1 Bath 1,889 SqFt$169,000Price Dropped by $30K
- 1/24 242 Beds 1 Bath 2,278 SqFt$385,000Price Dropped by $15K
- 1/22 2210 Beds 5 Baths 3,669 SqFt$535,000Active
- 1/15 153 Beds 2 Baths 1,240 SqFt$1,800Coming Soon
- 1/25 250.92 Acres$319,999Price Dropped by $30K
- 1/45 453 Beds 2.1 Baths 2,285 SqFt$399,000Open 4/19 12PM-2:30PM
- 1/7 72 Beds 2 Baths 1,555 SqFt$90,000New
- 1/16 163 Beds 1 Bath 1,288 SqFt$198,500New
- 1/30 303 Beds 2 Baths 1,100 SqFt$170,000New
- 1/6 63 Beds 2 Baths 1,575 SqFt$165,000Option Pending
- 1/10 103 Beds 1 Bath 1,116 SqFt$115,000Pending
- 1/22 223 Beds 1 Bath 1,056 SqFt$255,000Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,540 SqFt$135,000Option Pending
- 1/16 162 Beds 1 Bath 1,176 SqFt$169,000Pending
- 1/14 142 Beds 1 Bath 792 SqFt$129,900Price Dropped by $6K
- 1/49 493 Beds 2 Baths 1,216 SqFt$224,900Active
- 1/30 304 Beds 2 Baths 837 SqFt$165,000Active
5305 Kashmere ST, Houston, TX 77026
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 453 Beds 2.1 Baths 2,580 SqFt$250,000Active
- 1/19 193 Beds 2 Baths 1,229 SqFt$375,000Active
- 1/28 282 Beds 1 Bath 890 SqFt$216,500Pending
- 1/23 232 Beds 1 Bath 34,774 SqFt$3,499,000Price Dropped by $451K
- 1/50 503 Beds 2 Baths 1,331 SqFt$265,000Active
- 1/18 183 Beds 1 Bath 1,080 SqFt$194,999Price Dropped by $5K