Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,768 SqFt$250,000Pending
- 1/19 193 Beds 2 Baths 1,732 SqFt$300,000Pending
- 1/37 374 Beds 2 Baths 1,868 SqFt$269,900Price Dropped by $5K
- 1/36 364 Beds 2.1 Baths 2,616 SqFt$3,500Coming Soon
- 1/43 434 Beds 2 Baths 2,300 SqFt$334,999Open Sun 11AM-1PM
- 1/48 484 Beds 3.1 Baths 3,313 SqFt$680,000Open Sun 12PM-3PM
- 1/48 484 Beds 3.1 Baths 4,408 SqFt$899,000Open 5/31 1PM-3PM
5730 Balcones Ridge LN, Houston, TX 77059
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/26 263 Beds 2 Baths 1,750 SqFt$263,900Open Sun 2PM-4PM
- 1/49 494 Beds 2.1 Baths 2,235 SqFt$279,500New
- 1/31 314 Beds 3.1 Baths 2,806 SqFt$650,000New
- 1/29 293 Beds 2 Baths 1,866 SqFt$299,000Option Pending
- 1/18 182 Beds 1 Bath 1,312 SqFt$169,000New
- 1/32 323 Beds 2 Baths 1,765 SqFt$258,000New
- 1/49 494 Beds 3.1 Baths 4,055 SqFt$875,000Active
- 1/18 183 Beds 2 Baths 1,801 SqFt$259,400Active
- 1/38 384 Beds 3.1 Baths 3,727 SqFt$765,000Active
- 1/31 314 Beds 2.1 Baths 2,932 SqFt$475,000Active
15931 Manor Square DR, Clear Lake City, TX 77062
Listed by Michael Parker Real Estate Services
Single Family Home
- 1/34 344 Beds 2.1 Baths 1,832 SqFt$305,000Pending
- 1/42 423 Beds 3.1 Baths 3,111 SqFt$684,900Active
3410 Sonora Meadow LN, Houston, TX 77059
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/46 465 Beds 3.1 Baths 2,923 SqFt$349,000Pending
- 1/30 304 Beds 2.1 Baths 2,457 SqFt$385,000Pending
- 1/23 234 Beds 2 Baths 1,826 SqFt$310,000Active
- 1/31 314 Beds 3.1 Baths 3,600 SqFt$839,000Pending
13826 Laurel Colony TRL, Houston, TX 77059
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 505 Beds 5.1 Baths 5,068 SqFt$1,100,000Price Dropped by $100K