Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 3.1 Baths 4,633 SqFt$499,999Open Sat 12PM-2PM
- 1/50 505 Beds 3.1 Baths 3,187 SqFt$449,000New
- 1/31 314 Beds 2 Baths 2,630 SqFt$425,000New
- 1/41 415 Beds 3.1 Baths 3,560 SqFt$440,000Active
3011 Rustic Gardens DR, Spring, TX 77386
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/49 494 Beds 3.1 Baths 3,409 SqFt$475,000Active
- 1/7 75 Beds 3.1 Baths 3,487 SqFt$399,000Price Dropped by $49K
- 1/8 84 Beds 3.1 Baths 3,488 SqFt$399,900Pending
- 1/48 484 Beds 2.1 Baths 3,378 SqFt$475,000Pending
- 1/50 505 Beds 2.1 Baths 3,389 SqFt$4,950Active
30214 Vinebriar DR, Spring, TX 77386
Listed by Mr. Sold Real Estate
Single Family Home, Other Rentals