Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 2,096 SqFt$409,990New
- 1/30 303 Beds 2.1 Baths 2,324 SqFt$349,999New
- 1/4 44 Beds 2.1 Baths 2,587 SqFt$399,203Active
- 1/38 383 Beds 2.1 Baths 1,978 SqFt$353,000Active
- 1/29 293 Beds 2 Baths 2,103 SqFt$359,900Pending
- 1/4 44 Beds 2.1 Baths 2,587 SqFt$399,797Active
- 1/4 44 Beds 2.1 Baths 1,953 SqFt$354,840Active
- 1/42 424 Beds 2.1 Baths 2,587 SqFt$399,282Active
- 1/39 394 Beds 2.1 Baths 1,953 SqFt$364,697Active
- 1/4 44 Beds 2 Baths 1,405 SqFt$334,718Pending
- 1/38 384 Beds 2.1 Baths 1,953 SqFt$363,720Active
- 1/16 163 Beds 1 Bath 1,294 SqFt$599,000Pending
- 1/25 253 Beds 2 Baths 1,618 SqFt$2,399New
- 1/21 214 Beds 2 Baths 1,689 SqFt$2,200Pending
- 1/23 233 Beds 2 Baths 1,500 SqFt$1,900Pending
- 1/41 415 Beds 4 Baths 3,501 SqFt$654,000Open Sat 2PM-4PM
- 1/47 475 Beds 3.1 Baths 3,113 SqFt$499,000Open Sun 2PM-5PM
- 3D4 Beds 2 Baths 2,440 SqFt$440,000Open Sat 1PM-3PM
6010 Le Moyne Pass LN, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 505 Beds 3.1 Baths 3,210 SqFt$450,000New
- 1/43 434 Beds 2.1 Baths 2,648 SqFt$749,999New
- 1/49 495 Beds 3.1 Baths 2,935 SqFt$469,000New
- 1/50 504 Beds 2.1 Baths 2,714 SqFt$379,900New
- 1/31 313 Beds 2 Baths 1,841 SqFt$875,000New
- 1/34 343 Beds 2 Baths 2,151 SqFt$353,500New