Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 77489
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,923 SqFt$279,900Price Dropped by $7K
- 1/31 313 Beds 2 Baths 1,635 SqFt$289,000Active
- 1/12 121.78 Acres$575,000Active
- 1/33 333 Beds 2 Baths 1,214 SqFt$220,000Open Sat 12PM-3PM
- 1/26 263 Beds 2 Baths 1,923 SqFt$289,900Open Sun 1PM-3PM
- 1/35 354 Beds 2 Baths 1,428 SqFt$280,000Open Sun 11AM-1PM
- 1/15 153 Beds 2.1 Baths 2,113 SqFt$270,000New
8330 Blue Quail DR, Houston, TX 77489
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/30 303 Beds 2 Baths 1,397 SqFt$249,500New
- 1/7 73 Beds 2 Baths 1,582 SqFt$225,000New
- 1/43 433 Beds 2.1 Baths 1,900 SqFt$454,999New
- 1/15 153 Beds 2 Baths 2,088 SqFt$265,000New
- 1/27 274 Beds 2 Baths 1,954 SqFt$310,000New
- 1/28 283 Beds 2 Baths 1,323 SqFt$230,000New
- 1/50 504 Beds 2.1 Baths 2,582 SqFt$334,500New
- 1/50 503 Beds 2 Baths 1,802 SqFt$260,000New
2806 Quail Valley East DR, Missouri City, TX 77489
Listed by Keller Williams Platinum
Single Family Home
- 1/17 173 Beds 2 Baths 1,550 SqFt$268,000New
- 1/24 243 Beds 2 Baths 1,472 SqFt$230,000Option Pending
- 1/23 236 Beds 4 Baths 2,324 SqFt$200,000Option Pending
- 1/42 424 Beds 2.1 Baths 2,694 SqFt$315,000New
- 1/31 313 Beds 2 Baths 1,330 SqFt$250,000New
- 1/14 143 Beds 2 Baths 1,523 SqFt$261,000Active
- 1/16 162 Beds 2.1 Baths 1,292 SqFt$137,000Active
- 1/39 393 Beds 2 Baths 1,731 SqFt$269,000Active
2036 Woodland Hills DR, Missouri City, TX 77489
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/28 283 Beds 2 Baths 1,714 SqFt$245,000Active