Filters Reset
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available In 77338
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 435 Beds 3 Baths 2,695 SqFt$319,900Active
- 1/21 213 Beds 2 Baths 2,383 SqFt$341,990Price Dropped by $3K
- 1/32 324 Beds 2 Baths 2,336 SqFt$324,900Active
- 1/16 163 Beds 2 Baths 1,693 SqFt$235,000Pending
- 3D5 Beds 3 Baths 3,221 SqFt$475,000Active
- 3D3 Beds 2 Baths 1,777 SqFt$189,900Active
- 1/25 251.3 Baths 2,856 SqFt$725,000Price Dropped by $50K
- 1/24 244 Beds 2 Baths 2,100 SqFt$289,900Option Pending
- 1/46 464 Beds 2 Baths 1,900 SqFt$279,999Price Dropped by $9K
- 1/9 94 Beds 2 Baths 1,868 SqFt$2,000Active
- 1/22 223 Beds 2 Baths 2,383 SqFt$2,500Active
20910 Big Cypress Creek TRL, Humble, TX 77338
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/15 150.5 Acres$85,500Active
- 1/3 30.31 Acres$29,800Active
- 1/8 83 Beds 2.1 Baths 1,839 SqFt$2,000Active
- 1/8 81.45 Acres$465,000Active
- 1/7 71.1 Acres$395,000Active
- 1/38 383 Beds 2 Baths 1,577 SqFt$255,000Open Sat 11AM-1PM
- 1/6 66 Beds 4 Baths 3,532 SqFt$620,400Open 7/6 12PM-7PM
- 1/6 64 Beds 3.1 Baths 3,174 SqFt$595,900Open 7/6 12PM-7PM
- 1/6 64 Beds 3.1 Baths 2,453 SqFt$535,400Open 7/6 12PM-7PM
- 1/5 54 Beds 3 Baths 1,851 SqFt$413,390Open 7/6 12PM-7PM
- 1/5 54 Beds 3.1 Baths 1,863 SqFt$408,950Open 7/6 12PM-7PM
- 1/9 94 Beds 2.1 Baths 2,282 SqFt$299,000Open Sun 11AM-7PM
- 3D3 Beds 2.1 Baths 2,117 SqFt$339,990Open Sat 12PM-4PM