Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 77064
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 2.1 Baths 2,684 SqFt$355,000Open Sat 1PM-3:30PM
- 1/18 183 Beds 2 Baths 1,150 SqFt$210,000Active
- 1/40 404 Beds 2.1 Baths 2,369 SqFt$285,000Pending
- 1/34 343 Beds 2 Baths 2,378 SqFt$450,000Pending
- 1/42 424 Beds 2.1 Baths 3,294 SqFt$350,000Pending
- 1/28 284 Beds 2 Baths 1,458 SqFt$1,850New
10822 White Oak Bend DR, Houston, TX 77064
Listed by eXp Realty LLC
Single Family Home, Other Rentals
- 1/31 314 Beds 2 Baths 1,876 SqFt$2,550Active
- 1/11 113 Beds 2 Baths 1,032 SqFt$1,975Active
- 3D5 Beds 3 Baths 3,380 SqFt$3,698Active
- 3 Beds 2.1 Baths 2,288 SqFt$2,600New
- 1/46 464 Beds 2.1 Baths 2,366 SqFt$309,987Open Sat 4:30PM-6:30PM
- 1/50 503 Beds 2.1 Baths 1,936 SqFt$329,000Open Sat 2PM-4PM
- 1/47 474 Beds 3.1 Baths 3,756 SqFt$525,000Open Sat 2PM-4PM
9802 Willowbridge Park BLVD, Houston, TX 77064
Listed by Keller Williams Platinum
Single Family Home
- 1/39 393 Beds 2.1 Baths 1,900 SqFt$289,000Open Sat 12PM-5PM
- 1/28 284 Beds 2 Baths 1,525 SqFt$276,900New
- 1/26 263 Beds 2 Baths 1,320 SqFt$250,000New
- 1/27 273 Beds 2 Baths 1,404 SqFt$199,990Option Pending
- 1/18 184 Beds 2.1 Baths 2,160 SqFt$310,000Coming Soon
- 1/13 133 Beds 2.1 Baths 2,112 SqFt$300,000New
- 1/29 293 Beds 2 Baths 1,436 SqFt$270,000New
8619 Upperbrook ST, Houston, TX 77064
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,680 SqFt$490,000New
- 1/37 374 Beds 2.1 Baths 2,172 SqFt$399,900New
- 1/31 314 Beds 2.1 Baths 2,688 SqFt$299,900New
- 1/15 154 Beds 2.1 Baths 2,488 SqFt$355,000Coming Soon
10067 Lazy Meadows DR, Houston, TX 77064
Listed by REALM Real Estate Professionals - North Houston
Single Family Home