Filters Reset
Save Search (1)
Save your search to get Alerts
156 Properties
156 Properties Available In 77062
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 154 Beds 2.1 Baths 2,035 SqFt$414,700Price Dropped by $9K
- 1/48 483 Beds 2 Baths 1,768 SqFt$250,000Pending
- 1/19 193 Beds 2 Baths 1,732 SqFt$300,000Pending
- 1/37 374 Beds 2 Baths 1,868 SqFt$269,900Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,608 SqFt$279,700Pending
- 1/43 434 Beds 2 Baths 2,253 SqFt$355,000Price Dropped by $4K
- 1/36 364 Beds 2.1 Baths 2,616 SqFt$3,500Coming Soon
- 1/20 205 Beds 3.1 Baths 2,350 SqFt$3,000Active
- 1/43 434 Beds 2 Baths 2,300 SqFt$334,999Open Sun 11AM-1PM
- 1/31 314 Beds 2.1 Baths 2,653 SqFt$499,000Open Sat 11AM-2PM
- 1/26 263 Beds 2 Baths 1,266 SqFt$259,900Open Sat 11AM-1PM
- 1/26 263 Beds 2 Baths 1,750 SqFt$263,900Open Sun 2PM-4PM
- 1/38 384 Beds 2 Baths 2,541 SqFt$515,000New
15307 Montwood DR, Houston, TX 77062
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/49 494 Beds 2.1 Baths 2,235 SqFt$279,500New
- 3D3 Beds 2.1 Baths 2,060 SqFt$339,900New
15110 Farndale DR, Houston, TX 77062
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/23 234 Beds 2 Baths 1,910 SqFt$310,500New
- 1/29 293 Beds 2 Baths 1,949 SqFt$310,000New
- 1/29 293 Beds 2 Baths 1,866 SqFt$299,000Option Pending
- 1/18 182 Beds 1 Bath 1,312 SqFt$169,000New
- 1/27 274 Beds 2 Baths 2,338 SqFt$299,000New
- 1/46 464 Beds 2.1 Baths 2,466 SqFt$409,900New
- 1/26 265 Beds 3 Baths 3,172 SqFt$345,000New
- 1/19 193 Beds 2 Baths 1,676 SqFt$280,000Option Pending
- 1/27 273 Beds 2 Baths 1,682 SqFt$268,000New
2006 Ramada DR, Houston, TX 77062
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home